Products
| Indazole-3-carboxylic acid | |
| Product name | Indazole-3-carboxylic acid |
| Chinese name | 1H-吲唑-3-羧酸;吲唑-3-羧酸;1H-吲哚-3-羧酸;1H-吲唑-3-甲酸;吲唑-3-羧酸, 盐酸格拉司琼中间体;1H-吲唑-3-羧酸 |
| English name | Indazole-3-carboxylic acid |
| Molecular formula | C8H6N2O2 |
| Molecular weight | 162.15 |
| CAS No. | 4498-67-3 |
| Product photo | |
| Structure | ![]() |
| chemical properties | Density:1.506g/cm3, Boiling Point:443.7°C/760mmHg, Flash Point:222.2°C |
| Appearance | Gray white to pale yellow powder |
| Melting point | 266-270°C |
| Content | >98% |
| Moisture | |
| Packing | 1kg,5kg,25kg |
The other explanation |
|







