Products
| tricaprylyl glycerin | |
| Product name | tricaprylyl glycerin |
| Chinese name | 癸酸-1,2,3-丙三醇酯;甘油三辛酸酯;三辛精;1,2,3-三辛酰甘油;甘油基三辛酸酯 |
| English name | tricaprylyl glycerin |
| Molecular formula | C27H50O6 |
| Molecular weight | 470.68 |
| CAS No. | 538-23-8 |
| Product photo | ![]() |
| Structure | ![]() |
| chemical properties | Boiling point:233°C/1mmHg, Flash point:225°C, Density:0.956g/mLat20°C, Refractive index(n20/D):1.448, Storage condition:2-8°C, Iodine value (g I2/100g):≤ 1, Acid value (mg KOH/g):≤ 0.1, Saponification value (mg KOH/g):325 - 360, Specific gravity :0.940 - 0.960g/cm3, Arsenic (as As ):≤ 0.0002%, Heavy metals (as Pb ):≤ 0.001% |
| Appearance | slight yellow to colorless transparent oily liquid |
| Melting point | 9-10°C |
| Content | >98% |
| Moisture | |
| Packing | 1kg,5kg,25kg |
The other explanation |
Usage: used in skin care products and cosmetics. |








