Products
| Zinc trifluoromethanesulfonate | |
| Product name | Zinc trifluoromethanesulfonate |
| Chinese name | 三氟甲烷磺酸锌;三氟甲基磺酸锌;三氟甲磺酸锌;三氟甲烷磺酸锌一水;甲磺酸锌;无水三氟甲基磺酸锌;三氟甲基硫酸锌;三氟磺酸锌;三氟甲基磺酸 锌盐 |
| English name | Zinc trifluoromethanesulfonate |
| Molecular formula | C2F6O6S2Zn |
| Molecular weight | 363.53 |
| CAS No. | 54010-75-2 |
| Product photo | |
| Structure | ![]() |
| chemical properties | Boiling point:162°C/760mmHg, Density:4.43, Storage condition:Refriger/or |
| Appearance | White to light gray powder |
| Melting point | ≥300°C |
| Content | >98% |
| Moisture | |
| Packing | 1kg,5kg,25kg |
The other explanation |
|







