Products
| 1,3-PROPANEDIOL DI-P-TOLUENESULFONATE | |
| Product name | 1,3-PROPANEDIOL DI-P-TOLUENESULFONATE |
| Chinese name | 1,3-丙二醇-二-间-甲苯磺酸盐;二对甲苯磺酸 1,3-丙二酯 |
| English name | 1,3-PROPANEDIOL DI-P-TOLUENESULFONATE |
| Molecular formula | C17H20O6S2 |
| Molecular weight | 384.47 |
| CAS No. | 5469-66-9 |
| Product photo | |
| Structure | ![]() |
| chemical properties | Density: 1.3 g/cm3 boiling point: 563.1 ° C at 760 mmHg flash point: 294.4 ° C |
| Appearance | White crystalline powder |
| Melting point | 90-92 °C |
| Content | 0.98 |
| Moisture | |
| Packing | 1kg |
The other explanation |
|







