Products
| (7a,17b)-7-(9-Bromononyl)estra-1,3,5(10)-triene-3,17-diol | |
| Product name | (7a,17b)-7-(9-Bromononyl)estra-1,3,5(10)-triene-3,17-diol |
| Chinese name | 氟维斯群中间体N-2(1);氟维司群中间体(7A,17B)- 7-(9-溴壬基)雌甾-1,3,5(10)-三烯-3,17-二醇;氟维司群中间体3 |
| English name | (7a,17b)-7-(9-Bromononyl)estra-1,3,5(10)-triene-3,17-diol |
| Molecular formula | C27H41BrO2 |
| Molecular weight | 477.52 |
| CAS No. | 875573-67-4 |
| Product photo | |
| Structure | ![]() |
| chemical properties | The density of 1.196 |
| Appearance | white Powder |
| Melting point | |
| Content | >98.0% |
| Moisture | |
| Packing | 1kg,5kg,25kg |
The other explanation |
|







