Products
| 1H,1H,9H-Hexadecafluoro-1-nonanol | |
| Product name | 1H,1H,9H-Hexadecafluoro-1-nonanol |
| Chinese name | 1H,1H,9H-全氟-1-壬醇;1H,1H,9H-十六氟壬醇;十六氟壬醇 |
| English name | 1H,1H,9H-Hexadecafluoro-1-nonanol |
| Molecular formula | C9H4F16O |
| Molecular weight | 432.1 |
| CAS No. | 376-18-1 |
| Product photo | |
| Structure | ![]() |
| chemical properties | boiling point:197.8°C/760mmHg, flash point:157-158°C/200mmHg, density:1.646g/cm3, tension:0.0945mmHg/25°C, Mole Refractive index:47.6208, Lipid water partition coefficient:4.6909, Topological polar surface area:20.23 |
| Appearance | White or white crystalline powder |
| Melting point | 53-59°C |
| Content | >97% |
| Moisture | |
| Packing | 1kg,5kg,25kg |
The other explanation |
|







